Class | Adm. | Annual Charges | Activity Charges | Sci. Fees | Sports Fees | Comp. Fees | Exam Fees | Total With Adm. fee | Total Without Adm. fee |
Nur. To U.K.G | Nil | 2000 | 500 | Nil | 500 | Nil | 1000 | 4000 | 4000 |
I & II | 2000 | 2000 | 500 | 600 | 500 | 500 | 1000 | 7100 | 5100 |
III & IV | 2500 | 2500 | 500 | 600 | 500 | 500 | 1000 | 8100 | 5600 |
V & VI | 3000 | 2500 | 500 | 1200 | 500 | 700 | 1000 | 9400 | 6400 |
VII & VIII | 3500 | 2500 | 500 | 1200 | 500 | 700 | 1000 | 9900 | 6400 |
IX & X | 4000 | 3500 | 500 | 1500 | 500 | Nil | IX 3000
X 5000 |
13000 | 9000 |
Class | Tuition Fees Monthly | Tuition Fees Yearly | Class | Tuition Fees Monthly | Tuition Fees Yearly |
Nursery | 1000 | 12000 | LKG & UKG | 1100 | 13200 |
I | 1200 | 14400 | II | 1300 | 15600 |
III | 1400 | 16800 | IV | 1500 | 18000 |
V | 1600 | 19200 | VI | 1700 | 20400 |
VII | 1800 | 21600 | VIII | 1900 | 22800 |
IX | 2000 | 24000 | X | 2100 | 25200 |